Event details

Event source details

HostJIN19 Escuela 234
TriggerResponse time is too high on JIN19 Escuela 234
SeverityInformation
Expression{JIN19 Escuela 234:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on JIN19 Escuela 234
Time2024-04-17 14:35:08

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-04-17 14:35:08PROBLEM2m 58s29d 6h 58m
2024-04-17 14:31:06OK4m 2s29d 7h 2m
2024-04-17 14:26:06PROBLEM5m29d 7h 7m
2024-04-17 14:24:06OK2m29d 7h 9m
2024-04-17 13:56:07PROBLEM27m 59s29d 7h 37m
2024-04-17 13:49:07OK7m29d 7h 44m
2024-04-17 13:19:08PROBLEM29m 59s29d 8h 14m
2024-04-17 13:17:07OK2m 1s29d 8h 16m
2024-04-17 13:11:08PROBLEM5m 59s29d 8h 22m
2024-04-17 13:06:08OK5m29d 8h 27m
2024-04-17 13:05:08PROBLEM1m29d 8h 28m
2024-04-17 13:04:06OK1m 2s29d 8h 29m
2024-04-17 13:03:06PROBLEM1m29d 8h 30m
2024-04-17 13:00:08OK2m 58s29d 8h 33m
2024-04-17 12:58:07PROBLEM2m 1s29d 8h 35m
2024-04-16 15:42:06OK21h 16m 1s1m 5h
2024-04-16 15:39:06PROBLEM3m1m 5h
2024-04-16 15:31:06OK8m1m 6h
2024-04-16 15:26:06PROBLEM5m1m 6h
2024-04-16 15:01:06OK25m1m 6h