| | cpu (2 Items) |
| | CPU Frecuency mikrotik.cpu.frequency | 3600 | 180 | 365 | SNMPv2 agent | 2023-09-23 18:05:21 | 600 Mhz | | Graph | |
| | CPU Load mikrotik.cpu.load | 60 | 180 | 365 | SNMPv2 agent | 2023-09-23 18:21:21 | 8 % | | Graph | |
| | General (7 Items) |
| | Device Contact system.contact | 86400 | 180 | | SNMPv2 agent | 2023-09-22 21:05:23 | | | History | |
| | Device Identity mikrotik.identity.name | 86400 | 180 | | SNMPv2 agent | 2023-09-22 21:05:23 | Col Sec Los Ranqueles | | History | |
| | Device Location system.location | 86400 | 180 | | SNMPv2 agent | 2023-09-22 21:05:23 | | | History | |
| | Device Serial Number mikrotik.serial.number | 86400 | 180 | | SNMPv2 agent | 2023-09-22 21:05:23 | 69BB06B7E87D | | History | |
| | Device Type system.descr | 86400 | 180 | | SNMPv2 agent | 2023-09-22 21:05:23 | RouterOS RB2011UiAS | | History | |
| | Firmware ID mikrotik.software.id | 86400 | 180 | | SNMPv2 agent | 2023-09-22 21:05:23 | JH4B-BGR6 | | History | |
| | Firmware Version mikrotik.software.ver | 86400 | 180 | | SNMPv2 agent | 2023-09-22 21:05:23 | 7.1.3 | | History | |
| | interface(bw) (4 Items) |
| | [wan1] Bytes In interface.in.[wan1] | 30 | 180 | 365 | SNMPv2 agent | 2023-09-23 18:21:51 | 7.75 Kbps | -4.58 Kbps | Graph | |
| | [wan1] Bytes Out interface.out.[wan1] | 30 | 180 | 365 | SNMPv2 agent | 2023-09-23 18:21:51 | 10.89 Kbps | -9.18 Kbps | Graph | |
| | [wan2] Bytes In interface.in.[wan2] | 30 | 180 | 365 | SNMPv2 agent | 2023-09-23 18:21:51 | 397.67 bps | -43.95 bps | Graph | |
| | [wan2] Bytes Out interface.out.[wan2] | 30 | 180 | 365 | SNMPv2 agent | 2023-09-23 18:21:51 | 0 bps | -128.46 bps | Graph | |
| | interface(mac) (2 Items) |
| | [wan1] Mac Adddress macaddress.[wan1] | 3600 | 180 | | SNMPv2 agent | 2023-09-23 18:05:21 | 6C 3B 6B 09 F0 0C | | History | |
| | [wan2] Mac Adddress macaddress.[wan2] | 3600 | 180 | | SNMPv2 agent | 2023-09-23 18:05:21 | 6C 3B 6B 09 F0 0D | | History | |
| | interface(status) (2 Items) |
| | [wan1] Status interface.status.[wan1] | 30 | 180 | 365 | SNMPv2 agent | 2023-09-23 18:21:51 | up (1) | | Graph | |
| | [wan2] Status interface.status.[wan2] | 30 | 180 | 365 | SNMPv2 agent | 2023-09-23 18:21:51 | up (1) | | Graph | |
| | Inventory (7 Items) |
| | Device Contact system.contact | 86400 | 180 | | SNMPv2 agent | 2023-09-22 21:05:23 | | | History | |
| | Device Identity mikrotik.identity.name | 86400 | 180 | | SNMPv2 agent | 2023-09-22 21:05:23 | Col Sec Los Ranqueles | | History | |
| | Device Location system.location | 86400 | 180 | | SNMPv2 agent | 2023-09-22 21:05:23 | | | History | |
| | Device Serial Number mikrotik.serial.number | 86400 | 180 | | SNMPv2 agent | 2023-09-22 21:05:23 | 69BB06B7E87D | | History | |
| | Device Type system.descr | 86400 | 180 | | SNMPv2 agent | 2023-09-22 21:05:23 | RouterOS RB2011UiAS | | History | |
| | Firmware ID mikrotik.software.id | 86400 | 180 | | SNMPv2 agent | 2023-09-22 21:05:23 | JH4B-BGR6 | | History | |
| | Firmware Version mikrotik.software.ver | 86400 | 180 | | SNMPv2 agent | 2023-09-22 21:05:23 | 7.1.3 | | History | |
| | link(s) (3 Items) |
| | ICMP loss icmppingloss | 60 | 180 | 365 | Simple check | 2023-09-23 18:21:24 | 0 % | | Graph | |
| | ICMP ping icmpping | 60 | 180 | 365 | Simple check | 2023-09-23 18:21:24 | Up (1) | | Graph | |
| | ICMP response time icmppingsec | 60 | 180 | 365 | Simple check | 2023-09-23 18:21:24 | 4.7ms | | Graph | |
| | - other - (8 Items) |
| | Firmware Boot mikrotik.software.boot | 86400 | 180 | | SNMPv2 agent | 2023-09-22 21:05:23 | 3.24 | | History | |
| | HD Total mikrotik.hd.total | 3600 | 180 | 365 | SNMPv2 agent | 2023-09-23 18:05:21 | 128 KB | | Graph | |
| | RAM Total mikrotik.ram.total | 3600 | 180 | 365 | SNMPv2 agent | 2023-09-23 18:05:21 | 128 KB | | Graph | |
| | Device Uptime mikrotik.uptime | 60 | 180 | 365 | SNMPv2 agent | 2023-09-23 18:21:21 | 2 days, 03:18:48 | +00:01:01 | Graph | |
| | DHCP Leases mikrotik.dhcp.leases | 60 | 180 | 365 | SNMPv2 agent | 2023-09-23 18:21:21 | 5 | | Graph | |
| | HD Use mikrotik.hd.use | 60 | 180 | 365 | SNMPv2 agent | 2023-09-23 18:21:21 | 18.86 KB | | Graph | |
| | RAM Use mikrotik.ram.use | 60 | 180 | 365 | SNMPv2 agent | 2023-09-23 18:21:21 | 46.07 KB | | Graph | |
| | RAM Procentual mikrotik.ram.porcentual | 60 | 180 | 365 | Calculated | 2023-09-23 18:21:31 | 35.99 % | | Graph | |