| | cpu (2 Items) |
| | CPU Frecuency mikrotik.cpu.frequency | 3600 | 180 | 365 | SNMPv2 agent | 2023-11-28 11:04:36 | 1.4 KMhz | | Graph | |
| | CPU Load mikrotik.cpu.load | 60 | 180 | 365 | SNMPv2 agent | 2023-11-28 11:15:36 | 15 % | | Graph | |
| | General (7 Items) |
| | Device Contact system.contact | 86400 | 180 | | SNMPv2 agent | 2023-11-27 21:04:36 | www.lapampa.edu.ar | | History | |
| | Device Identity mikrotik.identity.name | 86400 | 180 | | SNMPv2 agent | 2023-11-27 21:04:36 | Col Sec Plan Federal | | History | |
| | Device Location system.location | 86400 | 180 | | SNMPv2 agent | 2023-11-27 21:04:36 | PampaArgentina | | History | |
| | Device Serial Number mikrotik.serial.number | 86400 | 180 | | SNMPv2 agent | 2023-11-27 21:04:36 | 780E0677DF56 | | History | |
| | Device Type system.descr | 86400 | 180 | | SNMPv2 agent | 2023-11-27 21:04:36 | RouterOS RB3011UiAS | | History | |
| | Firmware ID mikrotik.software.id | 86400 | 180 | | SNMPv2 agent | 2023-11-27 21:04:36 | 2SFC-8PC3 | | History | |
| | Firmware Version mikrotik.software.ver | 86400 | 180 | | SNMPv2 agent | 2023-11-27 21:04:36 | 7.8 | | History | |
| | interface(bw) (4 Items) |
| | [eth9_wan1] Bytes In interface.in.[eth9_wan1] | 30 | 180 | 365 | SNMPv2 agent | 2023-11-28 11:16:06 | 20.66 Mbps | +6.73 Mbps | Graph | |
| | [eth9_wan1] Bytes Out interface.out.[eth9_wan1] | 30 | 180 | 365 | SNMPv2 agent | 2023-11-28 11:16:06 | 1.79 Mbps | +663.42 Kbps | Graph | |
| | [eth10_wan2] Bytes In interface.in.[eth10_wan2] | 30 | 180 | 365 | SNMPv2 agent | 2023-11-28 11:16:06 | 367.63 bps | +39.69 bps | Graph | |
| | [eth10_wan2] Bytes Out interface.out.[eth10_wan2] | 30 | 180 | 365 | SNMPv2 agent | 2023-11-28 11:16:06 | 0 bps | -130.05 bps | Graph | |
| | interface(mac) (2 Items) |
| | [eth9_wan1] Mac Adddress macaddress.[eth9_wan1] | 3600 | 180 | | SNMPv2 agent | 2023-11-28 11:04:36 | 6C 3B 6B ED 16 FC | | History | |
| | [eth10_wan2] Mac Adddress macaddress.[eth10_wan2] | 3600 | 180 | | SNMPv2 agent | 2023-11-28 11:04:36 | 6C 3B 6B ED 16 FD | | History | |
| | interface(status) (2 Items) |
| | [eth9_wan1] Status interface.status.[eth9_wan1] | 30 | 180 | 365 | SNMPv2 agent | 2023-11-28 11:16:06 | up (1) | | Graph | |
| | [eth10_wan2] Status interface.status.[eth10_wan2] | 30 | 180 | 365 | SNMPv2 agent | 2023-11-28 11:16:06 | up (1) | | Graph | |
| | Inventory (7 Items) |
| | Device Contact system.contact | 86400 | 180 | | SNMPv2 agent | 2023-11-27 21:04:36 | www.lapampa.edu.ar | | History | |
| | Device Identity mikrotik.identity.name | 86400 | 180 | | SNMPv2 agent | 2023-11-27 21:04:36 | Col Sec Plan Federal | | History | |
| | Device Location system.location | 86400 | 180 | | SNMPv2 agent | 2023-11-27 21:04:36 | PampaArgentina | | History | |
| | Device Serial Number mikrotik.serial.number | 86400 | 180 | | SNMPv2 agent | 2023-11-27 21:04:36 | 780E0677DF56 | | History | |
| | Device Type system.descr | 86400 | 180 | | SNMPv2 agent | 2023-11-27 21:04:36 | RouterOS RB3011UiAS | | History | |
| | Firmware ID mikrotik.software.id | 86400 | 180 | | SNMPv2 agent | 2023-11-27 21:04:36 | 2SFC-8PC3 | | History | |
| | Firmware Version mikrotik.software.ver | 86400 | 180 | | SNMPv2 agent | 2023-11-27 21:04:36 | 7.8 | | History | |
| | link(s) (3 Items) |
| | ICMP loss icmppingloss | 60 | 180 | 365 | Simple check | 2023-11-28 11:16:06 | 0 % | | Graph | |
| | ICMP ping icmpping | 60 | 180 | 365 | Simple check | 2023-11-28 11:16:06 | Up (1) | | Graph | |
| | ICMP response time icmppingsec | 60 | 180 | 365 | Simple check | 2023-11-28 11:16:06 | 36.6ms | | Graph | |
| | - other - (8 Items) |
| | Device Uptime mikrotik.uptime | 60 | 180 | 365 | SNMPv2 agent | 2023-11-28 11:15:36 | 1 day, 02:55:26 | +00:01:00 | Graph | |
| | DHCP Leases mikrotik.dhcp.leases | 60 | 180 | 365 | SNMPv2 agent | 2023-11-28 11:15:36 | 60 | | Graph | |
| | Firmware Boot mikrotik.software.boot | 86400 | 180 | | SNMPv2 agent | 2023-11-27 21:04:36 | 3.35 | | History | |
| | HD Total mikrotik.hd.total | 3600 | 180 | 365 | SNMPv2 agent | 2023-11-28 11:04:36 | 128.25 KB | | Graph | |
| | HD Use mikrotik.hd.use | 60 | 180 | 365 | SNMPv2 agent | 2023-11-28 11:15:36 | 39.41 KB | | Graph | |
| | RAM Procentual mikrotik.ram.porcentual | 60 | 180 | 365 | Calculated | 2023-11-28 11:16:09 | 7.21 % | -0.1 % | Graph | |
| | RAM Total mikrotik.ram.total | 3600 | 180 | 365 | SNMPv2 agent | 2023-11-28 11:04:36 | 1 MB | | Graph | |
| | RAM Use mikrotik.ram.use | 60 | 180 | 365 | SNMPv2 agent | 2023-11-28 11:15:36 | 73.82 KB | -1.12 KB | Graph | |