Event details

Event source details

HostEscuela 262
TriggerPing loss is too high on Escuela 262
SeverityWarning
Expression{Escuela 262:icmppingloss.min(5m)}>20
Event generationNormal
EnabledYes

Event details

EventPing loss is too high on Escuela 262
Time2024-03-20 09:00:20

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-03-20 09:00:20OK20d 3m1m 25d
2024-03-20 08:58:19PROBLEM2m 1s1m 25d
2024-03-18 10:03:21OK1d 22h 54m1m 26d 23h
2024-03-18 10:02:21PROBLEM1m1m 26d 23h
2024-03-15 08:38:19OK3d 1h 24m2m
2024-03-15 08:37:19PROBLEM1m2m
2024-03-15 08:26:21OK10m 58s2m 1h
2024-03-15 08:24:19PROBLEM2m 2s2m 1h
2024-03-13 10:48:21OK1d 21h 35m2m 1d 22h
2024-03-13 10:45:19PROBLEM3m 2s2m 1d 22h
2024-03-11 08:50:20OK2d 1h 54m2m 4d
2024-03-11 08:49:19PROBLEM1m 1s2m 4d
2024-03-07 11:29:19OK3d 21h 20m2m 7d 21h
2024-03-07 11:24:19PROBLEM5m2m 7d 22h
2024-03-07 11:13:19OK11m2m 7d 22h
2024-03-07 11:11:19PROBLEM2m2m 7d 22h
2024-03-07 11:05:19OK6m2m 7d 22h
2024-03-07 11:03:19PROBLEM2m2m 7d 22h
2024-03-07 08:38:19OK2h 25m2m 8d
2024-03-07 08:37:19PROBLEM1m2m 8d