| | cpu (2 Items) |
| | CPU Load mikrotik.cpu.load | 60 | 180 | 365 | SNMPv2 agent | 2023-11-28 10:54:36 | 14 % | | Graph | |
| | CPU Frecuency mikrotik.cpu.frequency | 3600 | 180 | 365 | SNMPv2 agent | 2023-11-28 10:04:36 | 1.4 KMhz | | Graph | |
| | General (7 Items) |
| | Device Contact system.contact | 86400 | 180 | | SNMPv2 agent | 2023-11-27 21:04:36 | www.lapampa.edu.ar | | History | |
| | Device Identity mikrotik.identity.name | 86400 | 180 | | SNMPv2 agent | 2023-11-27 21:04:36 | Col Sec Plan Federal | | History | |
| | Device Location system.location | 86400 | 180 | | SNMPv2 agent | 2023-11-27 21:04:36 | PampaArgentina | | History | |
| | Device Serial Number mikrotik.serial.number | 86400 | 180 | | SNMPv2 agent | 2023-11-27 21:04:36 | 780E0677DF56 | | History | |
| | Device Type system.descr | 86400 | 180 | | SNMPv2 agent | 2023-11-27 21:04:36 | RouterOS RB3011UiAS | | History | |
| | Firmware ID mikrotik.software.id | 86400 | 180 | | SNMPv2 agent | 2023-11-27 21:04:36 | 2SFC-8PC3 | | History | |
| | Firmware Version mikrotik.software.ver | 86400 | 180 | | SNMPv2 agent | 2023-11-27 21:04:36 | 7.8 | | History | |
| | interface(bw) (4 Items) |
| | [eth9_wan1] Bytes In interface.in.[eth9_wan1] | 30 | 180 | 365 | SNMPv2 agent | 2023-11-28 10:55:06 | 8.67 Mbps | -2.81 Mbps | Graph | |
| | [eth9_wan1] Bytes Out interface.out.[eth9_wan1] | 30 | 180 | 365 | SNMPv2 agent | 2023-11-28 10:55:06 | 381.94 Kbps | -168.65 Kbps | Graph | |
| | [eth10_wan2] Bytes In interface.in.[eth10_wan2] | 30 | 180 | 365 | SNMPv2 agent | 2023-11-28 10:55:06 | 1.65 Kbps | +1.06 Kbps | Graph | |
| | [eth10_wan2] Bytes Out interface.out.[eth10_wan2] | 30 | 180 | 365 | SNMPv2 agent | 2023-11-28 10:55:06 | 0 bps | -128.17 bps | Graph | |
| | interface(mac) (2 Items) |
| | [eth9_wan1] Mac Adddress macaddress.[eth9_wan1] | 3600 | 180 | | SNMPv2 agent | 2023-11-28 10:04:36 | 6C 3B 6B ED 16 FC | | History | |
| | [eth10_wan2] Mac Adddress macaddress.[eth10_wan2] | 3600 | 180 | | SNMPv2 agent | 2023-11-28 10:04:36 | 6C 3B 6B ED 16 FD | | History | |
| | interface(status) (2 Items) |
| | [eth9_wan1] Status interface.status.[eth9_wan1] | 30 | 180 | 365 | SNMPv2 agent | 2023-11-28 10:55:06 | up (1) | | Graph | |
| | [eth10_wan2] Status interface.status.[eth10_wan2] | 30 | 180 | 365 | SNMPv2 agent | 2023-11-28 10:55:06 | up (1) | | Graph | |
| | Inventory (7 Items) |
| | Device Contact system.contact | 86400 | 180 | | SNMPv2 agent | 2023-11-27 21:04:36 | www.lapampa.edu.ar | | History | |
| | Device Identity mikrotik.identity.name | 86400 | 180 | | SNMPv2 agent | 2023-11-27 21:04:36 | Col Sec Plan Federal | | History | |
| | Device Location system.location | 86400 | 180 | | SNMPv2 agent | 2023-11-27 21:04:36 | PampaArgentina | | History | |
| | Device Serial Number mikrotik.serial.number | 86400 | 180 | | SNMPv2 agent | 2023-11-27 21:04:36 | 780E0677DF56 | | History | |
| | Device Type system.descr | 86400 | 180 | | SNMPv2 agent | 2023-11-27 21:04:36 | RouterOS RB3011UiAS | | History | |
| | Firmware ID mikrotik.software.id | 86400 | 180 | | SNMPv2 agent | 2023-11-27 21:04:36 | 2SFC-8PC3 | | History | |
| | Firmware Version mikrotik.software.ver | 86400 | 180 | | SNMPv2 agent | 2023-11-27 21:04:36 | 7.8 | | History | |
| | link(s) (3 Items) |
| | ICMP loss icmppingloss | 60 | 180 | 365 | Simple check | 2023-11-28 10:55:05 | 0 % | | Graph | |
| | ICMP ping icmpping | 60 | 180 | 365 | Simple check | 2023-11-28 10:55:05 | Up (1) | | Graph | |
| | ICMP response time icmppingsec | 60 | 180 | 365 | Simple check | 2023-11-28 10:55:05 | 48.1ms | | Graph | |
| | - other - (8 Items) |
| | RAM Procentual mikrotik.ram.porcentual | 60 | 180 | 365 | Calculated | 2023-11-28 10:55:09 | 7.19 % | | Graph | |
| | Device Uptime mikrotik.uptime | 60 | 180 | 365 | SNMPv2 agent | 2023-11-28 10:54:36 | 1 day, 02:34:26 | +00:00:59 | Graph | |
| | DHCP Leases mikrotik.dhcp.leases | 60 | 180 | 365 | SNMPv2 agent | 2023-11-28 10:54:36 | 66 | | Graph | |
| | HD Use mikrotik.hd.use | 60 | 180 | 365 | SNMPv2 agent | 2023-11-28 10:54:36 | 39.41 KB | | Graph | |
| | RAM Use mikrotik.ram.use | 60 | 180 | 365 | SNMPv2 agent | 2023-11-28 10:54:36 | 73.59 KB | | Graph | |
| | HD Total mikrotik.hd.total | 3600 | 180 | 365 | SNMPv2 agent | 2023-11-28 10:04:36 | 128.25 KB | | Graph | |
| | RAM Total mikrotik.ram.total | 3600 | 180 | 365 | SNMPv2 agent | 2023-11-28 10:04:36 | 1 MB | | Graph | |
| | Firmware Boot mikrotik.software.boot | 86400 | 180 | | SNMPv2 agent | 2023-11-27 21:04:36 | 3.35 | | History | |