Event details

Event source details

HostCBRI Ceballos en Escuela 47
TriggerPing loss is too high on CBRI Ceballos en Escuela 47
SeverityWarning
Expression{CBRI Ceballos en Escuela 47:icmppingloss.min(5m)}>20
Event generationNormal
EnabledYes

Event details

EventPing loss is too high on CBRI Ceballos en Escuela 47
Time2024-11-08 04:08:58

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-11-08 04:08:58OK24m 59s18h 18m 31s
2024-11-08 04:01:56PROBLEM7m 2s18h 25m 33s
2024-11-08 02:53:58OK1h 7m 58s19h 33m 31s
2024-11-08 02:50:57PROBLEM3m 1s19h 36m 32s
2024-11-08 02:17:58OK32m 59s20h 9m 31s
2024-11-08 02:15:57PROBLEM2m 1s20h 11m 32s
2024-11-08 01:43:58OK31m 59s20h 43m 31s
2024-11-08 01:40:56PROBLEM3m 2s20h 46m 33s
2024-11-08 01:14:58OK25m 58s21h 12m 31s
2024-11-08 01:13:56PROBLEM1m 2s21h 13m 33s
2024-11-08 01:01:58OK11m 58s21h 25m 31s
2024-11-08 00:58:56PROBLEM3m 2s21h 28m 33s
2024-11-08 00:31:58OK26m 58s21h 55m 31s
2024-11-08 00:26:56PROBLEM5m 2s22h 33s
2024-11-08 00:18:58OK7m 58s22h 8m 31s
2024-11-08 00:16:57PROBLEM2m 1s22h 10m 32s
2024-11-07 22:59:58OK1h 16m 59s23h 27m 31s
2024-11-07 22:53:57PROBLEM6m 1s23h 33m 32s
2024-11-07 22:28:58OK24m 59s23h 58m 31s
2024-11-07 22:26:58PROBLEM2m1d