Event details

Event source details

HostEscuela 267
TriggerResponse time is too high on Escuela 267
SeverityInformation
Expression{Escuela 267:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 267
Time2024-11-07 19:32:06

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-11-07 19:32:06OK1m22h 21m 50s
2024-11-07 19:31:06PROBLEM1m22h 22m 50s
2024-11-07 19:29:04OK2m 2s22h 24m 52s
2024-11-07 19:28:06PROBLEM58s22h 25m 50s
2024-11-07 19:20:06OK8m22h 33m 50s
2024-11-07 19:11:05PROBLEM9m 1s22h 42m 51s
2024-11-07 18:47:05OK24m23h 6m 51s
2024-11-07 18:26:05PROBLEM21m23h 27m 51s
2024-11-07 18:25:04OK1m 1s23h 28m 52s
2024-11-07 18:19:05PROBLEM5m 59s23h 34m 51s
2024-11-07 18:14:05OK5m23h 39m 51s
2024-11-07 18:13:06PROBLEM59s23h 40m 50s
2024-11-07 18:11:06OK2m23h 42m 50s
2024-11-07 18:09:04PROBLEM2m 2s23h 44m 52s
2024-11-07 18:02:04OK7m23h 51m 52s
2024-11-07 17:57:04PROBLEM5m23h 56m 52s
2024-11-07 17:30:05OK26m 59s1d 23m
2024-11-07 17:24:06PROBLEM5m 59s1d 29m
2024-11-07 17:22:06OK2m1d 31m
2024-11-07 17:17:06PROBLEM5m1d 36m