Event details

Event source details

HostJIN19 Escuela 234
TriggerResponse time is too high on JIN19 Escuela 234
SeverityInformation
Expression{JIN19 Escuela 234:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on JIN19 Escuela 234
Time2024-11-06 14:19:07

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-11-06 14:19:07OK12m2d 8h 28m
2024-11-06 14:06:06PROBLEM13m 1s2d 8h 41m
2024-11-06 13:57:07OK8m 59s2d 8h 50m
2024-11-06 13:40:07PROBLEM17m2d 9h 7m
2024-11-06 13:33:06OK7m 1s2d 9h 14m
2024-11-06 13:25:08PROBLEM7m 58s2d 9h 22m
2024-11-06 13:09:08OK16m2d 9h 38m
2024-11-06 12:56:06PROBLEM13m 2s2d 9h 51m
2024-11-05 16:31:08OK20h 24m 58s3d 6h 16m
2024-11-05 16:30:06PROBLEM1m 2s3d 6h 17m
2024-11-05 14:18:07OK2h 11m 59s3d 8h 29m
2024-11-05 14:12:07PROBLEM6m3d 8h 35m
2024-11-05 13:27:06OK45m 1s3d 9h 20m
2024-11-05 13:20:07PROBLEM6m 59s3d 9h 27m
2024-11-05 12:49:08OK30m 59s3d 9h 58m
2024-11-05 12:47:08PROBLEM2m3d 10h
2024-11-05 10:45:07OK2h 2m 1s3d 12h 2m
2024-11-05 10:37:08PROBLEM7m 59s3d 12h 10m
2024-11-04 17:11:07OK17h 26m 1s4d 5h 36m
2024-11-04 16:59:07PROBLEM12m4d 5h 48m