Event details

Event source details

HostJIN 22 Cabecera
TriggerResponse time is too high on JIN 22 Cabecera
SeverityInformation
Expression{JIN 22 Cabecera:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on JIN 22 Cabecera
Time2024-11-05 18:36:12

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-11-05 18:36:12OK13m22h 2m 17s
2024-11-05 18:31:11PROBLEM5m 1s22h 7m 18s
2024-11-05 18:28:12OK2m 59s22h 10m 17s
2024-11-05 18:23:12PROBLEM5m22h 15m 17s
2024-11-05 18:22:12OK1m22h 16m 17s
2024-11-05 18:21:12PROBLEM1m22h 17m 17s
2024-11-05 18:03:13OK17m 59s22h 35m 16s
2024-11-05 17:55:12PROBLEM8m 1s22h 43m 17s
2024-11-05 17:16:12OK39m23h 22m 17s
2024-11-05 17:09:12PROBLEM7m23h 29m 17s
2024-11-05 17:08:12OK1m23h 30m 17s
2024-11-05 17:03:12PROBLEM5m23h 35m 17s
2024-11-05 16:57:12OK6m23h 41m 17s
2024-11-05 16:52:11PROBLEM5m 1s23h 46m 18s
2024-11-05 16:28:11OK24m1d 10m
2024-11-05 16:24:11PROBLEM4m1d 14m
2024-11-05 16:12:11OK12m1d 26m
2024-11-05 16:10:11PROBLEM2m1d 28m
2024-11-05 16:06:13OK3m 58s1d 32m
2024-11-05 16:01:13PROBLEM5m1d 37m