Event details

Event source details

HostInst Secundario Toay
TriggerResponse time is too high on Inst Secundario Toay
SeverityInformation
Expression{Inst Secundario Toay:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Inst Secundario Toay
Time2024-11-04 10:10:41

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-11-04 10:10:41OK7m 58s2d 8h 15m
2024-11-04 10:00:39PROBLEM10m 2s2d 8h 25m
2024-11-04 09:50:41OK9m 58s2d 8h 35m
2024-11-04 09:48:40PROBLEM2m 1s2d 8h 37m
2024-11-04 09:44:40OK4m2d 8h 41m
2024-11-04 09:05:41PROBLEM38m 59s2d 9h 20m
2024-11-04 09:01:41OK4m2d 9h 24m
2024-11-04 08:56:39PROBLEM5m 2s2d 9h 29m
2024-11-04 08:55:39OK1m2d 9h 30m
2024-11-04 08:54:41PROBLEM58s2d 9h 31m
2024-11-04 08:33:41OK21m2d 9h 52m
2024-11-04 08:32:39PROBLEM1m 2s2d 9h 53m
2024-11-04 08:22:39OK10m2d 10h 3m
2024-11-04 08:17:40PROBLEM4m 59s2d 10h 8m
2024-11-04 08:04:41OK12m 59s2d 10h 21m
2024-11-04 08:02:40PROBLEM2m 1s2d 10h 23m
2024-11-04 08:01:39OK1m 1s2d 10h 24m
2024-11-04 08:00:39PROBLEM1m2d 10h 25m
2024-11-01 18:06:39OK2d 13h 54m5d 19m
2024-11-01 18:01:39PROBLEM5m5d 24m