Event details

Event source details

HostInst Secundario Toay
TriggerResponse time is too high on Inst Secundario Toay
SeverityInformation
Expression{Inst Secundario Toay:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Inst Secundario Toay
Time2024-11-04 10:00:39

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-11-04 10:00:39PROBLEM10m 2s2d 8h 23m
2024-11-04 09:50:41OK9m 58s2d 8h 33m
2024-11-04 09:48:40PROBLEM2m 1s2d 8h 35m
2024-11-04 09:44:40OK4m2d 8h 39m
2024-11-04 09:05:41PROBLEM38m 59s2d 9h 18m
2024-11-04 09:01:41OK4m2d 9h 22m
2024-11-04 08:56:39PROBLEM5m 2s2d 9h 27m
2024-11-04 08:55:39OK1m2d 9h 28m
2024-11-04 08:54:41PROBLEM58s2d 9h 29m
2024-11-04 08:33:41OK21m2d 9h 50m
2024-11-04 08:32:39PROBLEM1m 2s2d 9h 51m
2024-11-04 08:22:39OK10m2d 10h 1m
2024-11-04 08:17:40PROBLEM4m 59s2d 10h 6m
2024-11-04 08:04:41OK12m 59s2d 10h 19m
2024-11-04 08:02:40PROBLEM2m 1s2d 10h 21m
2024-11-04 08:01:39OK1m 1s2d 10h 22m
2024-11-04 08:00:39PROBLEM1m2d 10h 23m
2024-11-01 18:06:39OK2d 13h 54m5d 17m
2024-11-01 18:01:39PROBLEM5m5d 22m
2024-11-01 12:37:40OK5h 23m 59s5d 5h 46m