Event details

Event source details

HostEscuela 22
TriggerResponse time is too high on Escuela 22
SeverityInformation
Expression{Escuela 22:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 22
Time2024-11-04 08:14:48

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-11-04 08:14:48OK12m 58s1d 18h 37m
2024-11-04 08:08:48PROBLEM6m1d 18h 43m
2024-11-04 08:00:47OK8m 1s1d 18h 51m
2024-11-04 07:59:48PROBLEM59s1d 18h 52m
2024-11-01 08:07:46OK2d 23h 52m4d 18h 44m
2024-11-01 08:01:47PROBLEM5m 59s4d 18h 50m
2024-10-31 18:43:47OK13h 18m5d 8h 8m
2024-10-31 18:37:48PROBLEM5m 59s5d 8h 14m
2024-10-31 08:51:46OK9h 46m 2s5d 18h
2024-10-31 08:49:47PROBLEM1m 59s5d 18h 2m
2024-10-30 06:07:48OK1d 2h 41m6d 20h 44m
2024-10-30 06:02:47PROBLEM5m 1s6d 20h 49m
2024-10-30 05:54:47OK8m6d 20h 57m
2024-10-30 05:53:46PROBLEM1m 1s6d 20h 58m
2024-10-30 05:52:46OK1m6d 20h 59m
2024-10-30 05:51:46PROBLEM1m6d 21h
2024-10-30 04:58:48OK52m 58s6d 21h 53m
2024-10-30 04:52:48PROBLEM6m6d 21h 59m
2024-10-30 03:28:46OK1h 24m 2s6d 23h 23m
2024-10-30 03:22:48PROBLEM5m 58s6d 23h 29m