Event details

Event source details

HostJIN 22 Cabecera
TriggerResponse time is too high on JIN 22 Cabecera
SeverityInformation
Expression{JIN 22 Cabecera:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on JIN 22 Cabecera
Time2024-11-03 17:18:11

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-11-03 17:18:11OK2m2d 13h 7m
2024-11-03 17:14:11PROBLEM4m2d 13h 11m
2024-11-03 17:08:13OK5m 58s2d 13h 17m
2024-11-03 17:06:12PROBLEM2m 1s2d 13h 19m
2024-11-03 16:49:11OK17m 1s2d 13h 36m
2024-11-03 16:35:12PROBLEM13m 59s2d 13h 50m
2024-11-03 16:29:13OK5m 59s2d 13h 56m
2024-11-03 16:20:12PROBLEM9m 1s2d 14h 5m
2024-11-03 16:06:12OK14m2d 14h 19m
2024-11-03 16:01:12PROBLEM5m2d 14h 24m
2024-11-03 15:53:12OK8m2d 14h 32m
2024-11-03 15:48:12PROBLEM5m2d 14h 37m
2024-11-03 15:46:12OK2m2d 14h 39m
2024-11-03 15:41:12PROBLEM5m2d 14h 44m
2024-11-03 15:27:12OK14m2d 14h 58m
2024-11-03 15:22:12PROBLEM5m2d 15h 3m
2024-11-03 15:12:12OK10m2d 15h 13m
2024-11-03 15:06:13PROBLEM5m 59s2d 15h 19m
2024-11-03 14:25:13OK41m2d 16h
2024-11-03 14:21:12PROBLEM4m 1s2d 16h 4m