Event details

Event source details

HostJIN 22 Cabecera
TriggerResponse time is too high on JIN 22 Cabecera
SeverityInformation
Expression{JIN 22 Cabecera:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on JIN 22 Cabecera
Time2024-11-03 16:29:13

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-11-03 16:29:13OK5m 59s2d 13h 51m
2024-11-03 16:20:12PROBLEM9m 1s2d 14h
2024-11-03 16:06:12OK14m2d 14h 14m
2024-11-03 16:01:12PROBLEM5m2d 14h 19m
2024-11-03 15:53:12OK8m2d 14h 27m
2024-11-03 15:48:12PROBLEM5m2d 14h 32m
2024-11-03 15:46:12OK2m2d 14h 34m
2024-11-03 15:41:12PROBLEM5m2d 14h 39m
2024-11-03 15:27:12OK14m2d 14h 53m
2024-11-03 15:22:12PROBLEM5m2d 14h 58m
2024-11-03 15:12:12OK10m2d 15h 8m
2024-11-03 15:06:13PROBLEM5m 59s2d 15h 14m
2024-11-03 14:25:13OK41m2d 15h 55m
2024-11-03 14:21:12PROBLEM4m 1s2d 15h 59m
2024-11-03 14:07:12OK14m2d 16h 13m
2024-11-03 14:02:12PROBLEM5m2d 16h 18m
2024-11-03 13:38:12OK24m2d 16h 42m
2024-11-03 13:33:11PROBLEM5m 1s2d 16h 47m
2024-11-03 13:25:12OK7m 59s2d 16h 55m
2024-11-03 13:20:12PROBLEM5m2d 17h