Event details

Event source details

HostJIN 22 Cabecera
TriggerResponse time is too high on JIN 22 Cabecera
SeverityInformation
Expression{JIN 22 Cabecera:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on JIN 22 Cabecera
Time2024-11-03 12:39:12

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-11-03 12:39:12OK5m2d 20h 53m
2024-11-03 12:38:11PROBLEM1m 1s2d 20h 54m
2024-11-03 12:35:12OK2m 59s2d 20h 57m
2024-11-03 12:29:12PROBLEM6m2d 21h 3m
2024-11-03 12:26:12OK3m2d 21h 6m
2024-11-03 12:24:12PROBLEM2m2d 21h 8m
2024-11-03 12:22:12OK2m2d 21h 10m
2024-11-03 12:17:12PROBLEM5m2d 21h 15m
2024-11-03 11:42:13OK34m 59s2d 21h 50m
2024-11-03 11:37:12PROBLEM5m 1s2d 21h 55m
2024-11-03 11:35:12OK2m2d 21h 57m
2024-11-03 11:30:12PROBLEM5m2d 22h 2m
2024-11-03 11:21:12OK9m2d 22h 11m
2024-11-03 11:05:12PROBLEM16m2d 22h 27m
2024-11-03 10:59:12OK6m2d 22h 33m
2024-11-03 10:54:12PROBLEM5m2d 22h 38m
2024-11-03 10:32:12OK22m2d 23h
2024-11-03 10:27:12PROBLEM5m2d 23h 5m
2024-11-03 10:25:12OK2m2d 23h 7m
2024-11-03 10:24:12PROBLEM1m2d 23h 8m