Event details

Event source details

HostEscuela 267
TriggerResponse time is too high on Escuela 267
SeverityInformation
Expression{Escuela 267:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 267
Time2024-11-02 21:39:05

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-11-02 21:39:05OK2m3d 20h 53m
2024-11-02 20:48:05PROBLEM51m3d 21h 44m
2024-11-02 20:47:05OK1m3d 21h 45m
2024-11-02 20:34:05PROBLEM13m3d 21h 58m
2024-11-02 20:18:04OK16m 1s3d 22h 14m
2024-11-02 19:34:04PROBLEM44m3d 22h 58m
2024-11-02 19:33:06OK58s3d 22h 59m
2024-11-02 19:01:04PROBLEM32m 2s3d 23h 31m
2024-11-02 18:59:06OK1m 58s3d 23h 33m
2024-11-02 18:58:06PROBLEM1m3d 23h 34m
2024-11-02 18:57:06OK1m3d 23h 35m
2024-11-02 18:48:06PROBLEM9m3d 23h 44m
2024-11-02 18:42:05OK6m 1s3d 23h 50m
2024-11-02 18:25:06PROBLEM16m 59s4d 7m
2024-11-02 18:24:06OK1m4d 8m
2024-11-02 18:16:04PROBLEM8m 2s4d 16m
2024-11-02 18:14:05OK1m 59s4d 18m
2024-11-02 18:03:06PROBLEM10m 59s4d 29m
2024-11-02 17:55:06OK8m4d 37m
2024-11-02 17:48:06PROBLEM7m4d 44m