Event details

Event source details

HostEscuela 267
TriggerResponse time is too high on Escuela 267
SeverityInformation
Expression{Escuela 267:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 267
Time2024-11-02 15:26:04

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-11-02 15:26:04OK2m4d 7h 8m
2024-11-02 15:20:04PROBLEM6m4d 7h 14m
2024-11-02 15:19:06OK58s4d 7h 15m
2024-11-02 12:40:05PROBLEM2h 39m 1s4d 9h 54m
2024-11-02 12:39:05OK1m4d 9h 55m
2024-11-02 12:27:05PROBLEM12m4d 10h 7m
2024-11-02 12:26:05OK1m4d 10h 8m
2024-11-02 12:23:05PROBLEM3m4d 10h 11m
2024-11-02 12:22:05OK1m4d 10h 12m
2024-11-02 12:08:06PROBLEM13m 59s4d 10h 26m
2024-11-02 12:07:05OK1m 1s4d 10h 27m
2024-11-02 12:03:05PROBLEM4m4d 10h 31m
2024-11-02 12:02:05OK1m4d 10h 32m
2024-11-02 11:54:05PROBLEM8m4d 10h 40m
2024-11-02 11:45:05OK9m4d 10h 49m
2024-11-02 11:34:05PROBLEM11m4d 11h
2024-11-02 11:28:05OK6m4d 11h 6m
2024-11-02 11:16:05PROBLEM12m4d 11h 18m
2024-11-02 11:14:05OK2m4d 11h 20m
2024-11-02 11:13:05PROBLEM1m4d 11h 21m