Event details

Event source details

HostEscuela 267
TriggerResponse time is too high on Escuela 267
SeverityInformation
Expression{Escuela 267:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 267
Time2024-11-02 11:54:05

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-11-02 11:54:05PROBLEM8m4d 12h 40m
2024-11-02 11:45:05OK9m4d 12h 49m
2024-11-02 11:34:05PROBLEM11m4d 13h
2024-11-02 11:28:05OK6m4d 13h 6m
2024-11-02 11:16:05PROBLEM12m4d 13h 18m
2024-11-02 11:14:05OK2m4d 13h 20m
2024-11-02 11:13:05PROBLEM1m4d 13h 21m
2024-11-02 11:11:05OK2m4d 13h 23m
2024-11-02 11:05:05PROBLEM6m4d 13h 29m
2024-11-02 11:04:05OK1m4d 13h 30m
2024-11-02 10:55:05PROBLEM9m4d 13h 39m
2024-11-02 10:53:05OK2m4d 13h 41m
2024-11-02 10:47:05PROBLEM6m4d 13h 47m
2024-11-02 10:37:06OK9m 59s4d 13h 57m
2024-11-02 10:29:05PROBLEM8m 1s4d 14h 5m
2024-11-02 10:28:05OK1m4d 14h 6m
2024-11-02 10:23:05PROBLEM5m4d 14h 11m
2024-11-02 09:43:05OK40m4d 14h 51m
2024-11-02 09:34:05PROBLEM9m4d 15h
2024-11-02 09:26:05OK8m4d 15h 8m