Event details

Event source details

HostJIN 22 Cabecera
TriggerResponse time is too high on JIN 22 Cabecera
SeverityInformation
Expression{JIN 22 Cabecera:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on JIN 22 Cabecera
Time2024-11-02 02:51:11

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-11-02 02:51:11PROBLEM5m4d 9h 45m
2024-11-02 02:47:11OK4m4d 9h 49m
2024-11-02 02:38:11PROBLEM9m4d 9h 58m
2024-11-02 02:27:13OK10m 58s4d 10h 9m
2024-11-02 02:21:13PROBLEM6m4d 10h 15m
2024-11-02 02:13:13OK8m4d 10h 23m
2024-11-02 02:08:11PROBLEM5m 2s4d 10h 28m
2024-11-02 00:46:11OK1h 22m4d 11h 50m
2024-11-02 00:41:11PROBLEM5m4d 11h 55m
2024-11-02 00:21:11OK20m4d 12h 15m
2024-11-02 00:16:11PROBLEM5m4d 12h 20m
2024-11-01 23:17:13OK58m 58s4d 13h 19m
2024-11-01 23:15:11PROBLEM2m 2s4d 13h 21m
2024-11-01 22:53:13OK21m 58s4d 13h 43m
2024-11-01 22:42:13PROBLEM11m4d 13h 54m
2024-11-01 22:41:13OK1m4d 13h 55m
2024-11-01 22:36:13PROBLEM5m4d 14h
2024-11-01 22:26:13OK10m4d 14h 10m
2024-11-01 22:20:13PROBLEM6m4d 14h 16m
2024-11-01 22:05:11OK15m 2s4d 14h 31m