Event details

Event source details

HostInst Secundario Toay
TriggerResponse time is too high on Inst Secundario Toay
SeverityInformation
Expression{Inst Secundario Toay:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Inst Secundario Toay
Time2024-11-01 10:41:40

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-11-01 10:41:40OK59s5d 10h 11m
2024-11-01 10:31:41PROBLEM9m 59s5d 10h 21m
2024-11-01 10:30:40OK1m 1s5d 10h 22m
2024-11-01 10:19:39PROBLEM11m 1s5d 10h 33m
2024-11-01 10:17:39OK2m5d 10h 35m
2024-11-01 10:16:40PROBLEM59s5d 10h 36m
2024-11-01 10:13:39OK3m 1s5d 10h 39m
2024-11-01 10:09:39PROBLEM4m5d 10h 43m
2024-11-01 09:51:40OK17m 59s5d 11h 1m
2024-11-01 09:46:39PROBLEM5m 1s5d 11h 6m
2024-11-01 09:41:40OK4m 59s5d 11h 11m
2024-11-01 09:21:40PROBLEM20m5d 11h 31m
2024-11-01 09:13:41OK7m 59s5d 11h 39m
2024-11-01 09:11:40PROBLEM2m 1s5d 11h 41m
2024-11-01 09:09:40OK2m5d 11h 43m
2024-11-01 09:03:41PROBLEM5m 59s5d 11h 49m
2024-11-01 08:56:40OK7m 1s5d 11h 56m
2024-11-01 08:52:40PROBLEM4m5d 12h
2024-11-01 08:51:40OK1m5d 12h 1m
2024-11-01 08:50:41PROBLEM59s5d 12h 2m