Event details

Event source details

HostEscuela 87
TriggerResponse time is too high on Escuela 87
SeverityInformation
Expression{Escuela 87:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 87
Time2024-10-30 21:25:57

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-30 21:25:57OK1m 1s1d 7h 53m
2024-10-30 21:22:57PROBLEM3m1d 7h 56m
2024-10-30 21:18:58OK3m 59s1d 8h
2024-10-30 21:05:56PROBLEM13m 2s1d 8h 13m
2024-10-30 21:03:58OK1m 58s1d 8h 15m
2024-10-30 20:57:58PROBLEM6m1d 8h 21m
2024-10-30 20:56:57OK1m 1s1d 8h 22m
2024-10-30 20:52:56PROBLEM4m 1s1d 8h 26m
2024-10-30 20:49:58OK2m 58s1d 8h 29m
2024-10-30 20:41:57PROBLEM8m 1s1d 8h 37m
2024-10-30 20:36:56OK5m 1s1d 8h 42m
2024-10-30 20:30:58PROBLEM5m 58s1d 8h 48m
2024-10-30 19:54:56OK36m 2s1d 9h 24m
2024-10-30 19:49:56PROBLEM5m1d 9h 29m
2024-10-30 19:35:58OK13m 58s1d 9h 43m
2024-10-30 19:31:56PROBLEM4m 2s1d 9h 47m
2024-10-30 19:18:56OK13m1d 10h
2024-10-30 19:16:57PROBLEM1m 59s1d 10h 2m
2024-10-30 17:22:57OK1h 54m1d 11h 56m
2024-10-30 17:17:57PROBLEM5m1d 12h 1m