Event details

Event source details

HostJIN 22 Cabecera
TriggerResponse time is too high on JIN 22 Cabecera
SeverityInformation
Expression{JIN 22 Cabecera:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on JIN 22 Cabecera
Time2024-10-30 20:57:13

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-30 20:57:13PROBLEM5m2d 11h 37m
2024-10-30 17:59:12OK2h 58m 1s2d 14h 35m
2024-10-30 17:55:13PROBLEM3m 59s2d 14h 39m
2024-10-30 16:41:13OK1h 14m2d 15h 53m
2024-10-30 16:36:11PROBLEM5m 2s2d 15h 58m
2024-10-30 16:23:12OK12m 59s2d 16h 11m
2024-10-30 16:17:12PROBLEM6m2d 16h 17m
2024-10-30 16:03:13OK13m 59s2d 16h 31m
2024-10-30 15:58:13PROBLEM5m2d 16h 36m
2024-10-30 15:51:12OK7m 1s2d 16h 43m
2024-10-30 15:46:11PROBLEM5m 1s2d 16h 48m
2024-10-30 15:44:13OK1m 58s2d 16h 50m
2024-10-30 15:43:12PROBLEM1m 1s2d 16h 51m
2024-10-30 15:35:11OK8m 1s2d 16h 59m
2024-10-30 15:34:13PROBLEM58s2d 17h
2024-10-30 15:33:12OK1m 1s2d 17h 1m
2024-10-30 15:32:12PROBLEM1m2d 17h 2m
2024-10-30 15:22:13OK9m 59s2d 17h 12m
2024-10-30 15:16:13PROBLEM6m2d 17h 18m
2024-10-30 15:14:11OK2m 2s2d 17h 20m