Event details

Event source details

HostJIN 22 Cabecera
TriggerResponse time is too high on JIN 22 Cabecera
SeverityInformation
Expression{JIN 22 Cabecera:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on JIN 22 Cabecera
Time2024-10-30 02:38:11

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-30 02:38:11PROBLEM5m3d 14h
2024-10-30 02:35:13OK2m 58s3d 14h 3m
2024-10-30 02:30:11PROBLEM5m 2s3d 14h 8m
2024-10-30 00:53:11OK1h 37m3d 15h 45m
2024-10-30 00:51:11PROBLEM2m3d 15h 47m
2024-10-30 00:50:11OK1m3d 15h 48m
2024-10-30 00:48:13PROBLEM1m 58s3d 15h 50m
2024-10-30 00:38:13OK10m3d 16h
2024-10-30 00:32:13PROBLEM6m3d 16h 6m
2024-10-29 21:14:13OK3h 18m3d 19h 24m
2024-10-29 21:09:11PROBLEM5m 2s3d 19h 29m
2024-10-29 19:52:11OK1h 17m3d 20h 46m
2024-10-29 19:47:11PROBLEM5m3d 20h 51m
2024-10-29 18:19:13OK1h 27m 58s3d 22h 19m
2024-10-29 18:14:13PROBLEM5m3d 22h 24m
2024-10-29 16:27:13OK1h 47m4d 11m
2024-10-29 16:21:12PROBLEM6m 1s4d 17m
2024-10-29 16:10:13OK10m 59s4d 28m
2024-10-29 16:09:13PROBLEM1m4d 29m
2024-10-29 16:02:11OK7m 2s4d 36m