Event details

Event source details

HostCBRI Ceballos en Escuela 47
TriggerPing loss is too high on CBRI Ceballos en Escuela 47
SeverityWarning
Expression{CBRI Ceballos en Escuela 47:icmppingloss.min(5m)}>20
Event generationNormal
EnabledYes

Event details

EventPing loss is too high on CBRI Ceballos en Escuela 47
Time2024-10-26 15:05:57

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-26 15:05:57PROBLEM2m 1s7d 3h 21m
2024-10-26 14:37:58OK27m 59s7d 3h 49m
2024-10-26 14:35:57PROBLEM2m 1s7d 3h 51m
2024-10-26 14:24:58OK10m 59s7d 4h 2m
2024-10-26 14:22:57PROBLEM2m 1s7d 4h 4m
2024-10-26 14:14:58OK7m 59s7d 4h 12m
2024-10-26 13:58:57PROBLEM16m 1s7d 4h 28m
2024-10-26 13:51:58OK6m 59s7d 4h 35m
2024-10-26 13:46:57PROBLEM5m 1s7d 4h 40m
2024-10-26 13:40:58OK5m 59s7d 4h 46m
2024-10-26 13:35:56PROBLEM5m 2s7d 4h 51m
2024-10-26 13:23:58OK11m 58s7d 5h 3m
2024-10-26 13:16:56PROBLEM7m 2s7d 5h 10m
2024-10-26 13:01:58OK14m 58s7d 5h 25m
2024-10-26 12:55:57PROBLEM6m 1s7d 5h 31m
2024-10-26 12:49:58OK5m 59s7d 5h 37m
2024-10-26 12:39:57PROBLEM10m 1s7d 5h 47m
2024-10-26 12:32:57OK7m7d 5h 54m
2024-10-26 12:26:57PROBLEM6m7d 6h
2024-10-26 12:15:58OK10m 59s7d 6h 11m