Event details

Event source details

HostJIN 22 Cabecera
TriggerResponse time is too high on JIN 22 Cabecera
SeverityInformation
Expression{JIN 22 Cabecera:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on JIN 22 Cabecera
Time2024-10-25 11:08:13

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-25 11:08:13PROBLEM8m 59s10d 21h 18m
2024-10-25 11:07:11OK1m 2s10d 21h 19m
2024-10-25 10:56:13PROBLEM10m 58s10d 21h 30m
2024-10-25 10:45:13OK11m10d 21h 41m
2024-10-25 10:39:13PROBLEM6m10d 21h 47m
2024-10-25 10:34:11OK5m 2s10d 21h 52m
2024-10-25 10:27:13PROBLEM6m 58s10d 21h 59m
2024-10-25 10:20:12OK7m 1s10d 22h 6m
2024-10-25 10:02:12PROBLEM18m10d 22h 24m
2024-10-25 09:07:11OK55m 1s10d 23h 19m
2024-10-25 09:06:11PROBLEM1m10d 23h 20m
2024-10-25 09:03:13OK2m 58s10d 23h 23m
2024-10-25 08:58:11PROBLEM5m 2s10d 23h 28m
2024-10-25 08:48:13OK9m 58s10d 23h 38m
2024-10-25 08:41:13PROBLEM7m10d 23h 45m
2024-10-25 08:29:12OK12m 1s10d 23h 57m
2024-10-25 08:27:11PROBLEM2m 1s10d 23h 59m
2024-10-25 08:23:11OK4m11d 3m
2024-10-25 08:20:11PROBLEM3m11d 6m
2024-10-25 08:05:12OK14m 59s11d 21m