Event details

Event source details

HostInst Secundario Toay
TriggerResponse time is too high on Inst Secundario Toay
SeverityInformation
Expression{Inst Secundario Toay:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Inst Secundario Toay
Time2024-10-25 09:23:41

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-25 09:23:41PROBLEM9m13d 6h 22m
2024-10-25 09:06:40OK17m 1s13d 6h 39m
2024-10-25 09:00:40PROBLEM6m13d 6h 45m
2024-10-25 08:44:40OK16m13d 7h 1m
2024-10-25 08:42:39PROBLEM2m 1s13d 7h 3m
2024-10-25 08:40:40OK1m 59s13d 7h 5m
2024-10-25 08:39:40PROBLEM1m13d 7h 6m
2024-10-25 08:33:41OK5m 59s13d 7h 12m
2024-10-25 08:30:41PROBLEM3m13d 7h 15m
2024-10-25 08:02:40OK28m 1s13d 7h 43m
2024-10-25 07:58:41PROBLEM3m 59s13d 7h 47m
2024-10-24 13:12:40OK18h 46m 1s14d 2h 33m
2024-10-24 13:10:41PROBLEM1m 59s14d 2h 35m
2024-10-24 12:47:39OK23m 2s14d 2h 58m
2024-10-24 12:09:40PROBLEM37m 59s14d 3h 36m
2024-10-24 12:07:39OK2m 1s14d 3h 38m
2024-10-24 11:49:40PROBLEM17m 59s14d 3h 56m
2024-10-24 11:46:39OK3m 1s14d 3h 59m
2024-10-24 11:45:40PROBLEM59s14d 4h
2024-10-24 11:43:41OK1m 59s14d 4h 2m