Event details

Event source details

HostCBRI Ceballos en Escuela 47
TriggerPing loss is too high on CBRI Ceballos en Escuela 47
SeverityWarning
Expression{CBRI Ceballos en Escuela 47:icmppingloss.min(5m)}>20
Event generationNormal
EnabledYes

Event details

EventPing loss is too high on CBRI Ceballos en Escuela 47
Time2024-10-23 12:18:58

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-23 12:18:58OK11m 59s13d 12h 23m
2024-10-23 12:17:56PROBLEM1m 2s13d 12h 24m
2024-10-23 11:55:58OK21m 58s13d 12h 46m
2024-10-23 11:49:56PROBLEM6m 2s13d 12h 52m
2024-10-23 11:39:58OK9m 58s13d 13h 2m
2024-10-23 11:37:57PROBLEM2m 1s13d 13h 4m
2024-10-23 11:20:58OK16m 59s13d 13h 21m
2024-10-23 11:19:57PROBLEM1m 1s13d 13h 22m
2024-10-23 10:49:58OK29m 59s13d 13h 52m
2024-10-23 10:42:58PROBLEM7m13d 13h 59m
2024-10-23 10:37:58OK5m13d 14h 4m
2024-10-23 10:36:56PROBLEM1m 2s13d 14h 5m
2024-10-23 10:13:58OK22m 58s13d 14h 28m
2024-10-23 10:04:58PROBLEM9m13d 14h 37m
2024-10-23 09:41:58OK23m13d 15h
2024-10-23 09:40:57PROBLEM1m 1s13d 15h 1m
2024-10-23 08:57:58OK42m 59s13d 15h 44m
2024-10-23 08:53:57PROBLEM4m 1s13d 15h 48m
2024-10-23 07:43:58OK1h 9m 59s13d 16h 58m
2024-10-23 07:39:56PROBLEM4m 2s13d 17h 2m