Event details

Event source details

HostEscuela 157
TriggerResponse time is too high on Escuela 157
SeverityInformation
Expression{Escuela 157:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 157
Time2024-10-20 17:04:13

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-20 17:04:13OK10m 1s18d 14h 37m
2024-10-20 17:00:14PROBLEM3m 59s18d 14h 41m
2024-10-20 16:56:14OK4m18d 14h 45m
2024-10-20 16:51:12PROBLEM5m 2s18d 14h 50m
2024-10-20 16:50:14OK58s18d 14h 51m
2024-10-20 16:47:13PROBLEM3m 1s18d 14h 54m
2024-10-20 16:46:14OK59s18d 14h 55m
2024-10-20 16:45:12PROBLEM1m 2s18d 14h 56m
2024-10-20 16:37:14OK7m 58s18d 15h 4m
2024-10-20 16:24:12PROBLEM13m 2s18d 15h 17m
2024-10-20 16:22:13OK1m 59s18d 15h 19m
2024-10-20 16:13:14PROBLEM8m 59s18d 15h 28m
2024-10-20 16:11:14OK2m18d 15h 30m
2024-10-20 16:01:14PROBLEM10m18d 15h 40m
2024-10-20 15:53:14OK8m18d 15h 48m
2024-10-20 15:48:13PROBLEM5m 1s18d 15h 53m
2024-10-20 15:43:14OK4m 59s18d 15h 58m
2024-10-20 15:41:14PROBLEM2m18d 16h
2024-10-20 15:39:14OK2m18d 16h 2m
2024-10-20 15:32:13PROBLEM7m 1s18d 16h 9m