Event details

Event source details

HostEscuela 157
TriggerResponse time is too high on Escuela 157
SeverityInformation
Expression{Escuela 157:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 157
Time2024-10-20 14:32:12

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-20 14:32:12OK13m 2s18d 18h 57m
2024-10-20 14:24:13PROBLEM7m 59s18d 19h 5m
2024-10-20 14:10:14OK13m 59s18d 19h 19m
2024-10-20 14:00:14PROBLEM10m18d 19h 29m
2024-10-20 13:58:13OK2m 1s18d 19h 31m
2024-10-20 13:53:12PROBLEM5m 1s18d 19h 36m
2024-10-20 13:49:13OK3m 59s18d 19h 40m
2024-10-20 13:44:13PROBLEM5m18d 19h 45m
2024-10-20 13:09:14OK34m 59s18d 20h 20m
2024-10-20 13:03:12PROBLEM6m 2s18d 20h 26m
2024-10-20 13:01:13OK1m 59s18d 20h 28m
2024-10-20 12:56:13PROBLEM5m18d 20h 33m
2024-10-20 12:55:14OK59s18d 20h 34m
2024-10-20 12:52:14PROBLEM3m18d 20h 37m
2024-10-20 12:35:14OK17m18d 20h 54m
2024-10-20 12:29:14PROBLEM6m18d 21h
2024-10-20 12:25:14OK4m18d 21h 4m
2024-10-20 12:20:13PROBLEM5m 1s18d 21h 9m
2024-10-20 12:11:14OK8m 59s18d 21h 18m
2024-10-20 12:09:13PROBLEM2m 1s18d 21h 20m