Event details

Event source details

HostEscuela 157
TriggerResponse time is too high on Escuela 157
SeverityInformation
Expression{Escuela 157:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 157
Time2024-10-19 22:43:12

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-19 22:43:12PROBLEM4m 1s19d 16h 58m
2024-10-19 22:38:12OK5m19d 17h 3m
2024-10-19 22:36:12PROBLEM2m19d 17h 5m
2024-10-19 22:35:12OK1m19d 17h 6m
2024-10-19 22:34:14PROBLEM58s19d 17h 7m
2024-10-19 22:28:14OK6m19d 17h 13m
2024-10-19 22:22:13PROBLEM6m 1s19d 17h 19m
2024-10-19 22:20:14OK1m 59s19d 17h 21m
2024-10-19 22:08:16PROBLEM11m 58s19d 17h 33m
2024-10-19 22:06:14OK2m 2s19d 17h 35m
2024-10-19 22:00:14PROBLEM6m19d 17h 41m
2024-10-19 19:08:12OK2h 52m 2s19d 20h 33m
2024-10-19 19:02:12PROBLEM6m19d 20h 39m
2024-10-19 18:53:12OK9m19d 20h 48m
2024-10-19 18:48:12PROBLEM5m19d 20h 53m
2024-10-19 18:42:12OK6m19d 20h 59m
2024-10-19 18:41:12PROBLEM1m19d 21h
2024-10-19 18:40:12OK1m19d 21h 1m
2024-10-19 18:38:13PROBLEM1m 59s19d 21h 3m
2024-10-19 18:37:12OK1m 1s19d 21h 4m