Event details

Event source details

HostEscuela 34
TriggerResponse time is too high on Escuela 34
SeverityInformation
Expression{Escuela 34:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 34
Time2024-10-19 21:31:27

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-19 21:31:27OK58s20d 55m
2024-10-19 21:30:26PROBLEM1m 1s20d 56m
2024-10-19 21:09:26OK21m20d 1h 17m
2024-10-19 21:06:26PROBLEM3m20d 1h 20m
2024-10-19 20:18:26OK48m20d 2h 8m
2024-10-19 20:15:26PROBLEM3m20d 2h 11m
2024-10-19 20:06:26OK9m20d 2h 20m
2024-10-19 20:04:26PROBLEM2m20d 2h 22m
2024-10-19 20:03:26OK1m20d 2h 23m
2024-10-19 20:01:27PROBLEM1m 59s20d 2h 25m
2024-10-19 20:00:26OK1m 1s20d 2h 26m
2024-10-19 19:58:26PROBLEM2m20d 2h 28m
2024-10-19 19:42:26OK16m20d 2h 44m
2024-10-19 19:38:26PROBLEM4m20d 2h 48m
2024-10-19 19:08:26OK30m20d 3h 18m
2024-10-19 19:07:26PROBLEM1m20d 3h 19m
2024-10-19 18:26:26OK41m20d 4h
2024-10-19 18:21:26PROBLEM5m20d 4h 5m
2024-10-19 18:15:26OK6m20d 4h 11m
2024-10-19 18:13:27PROBLEM1m 59s20d 4h 13m