Event details

Event source details

HostEscuela 34
TriggerResponse time is too high on Escuela 34
SeverityInformation
Expression{Escuela 34:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 34
Time2024-10-19 21:09:26

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-19 21:09:26OK21m20d 1h 12m
2024-10-19 21:06:26PROBLEM3m20d 1h 15m
2024-10-19 20:18:26OK48m20d 2h 3m
2024-10-19 20:15:26PROBLEM3m20d 2h 6m
2024-10-19 20:06:26OK9m20d 2h 15m
2024-10-19 20:04:26PROBLEM2m20d 2h 17m
2024-10-19 20:03:26OK1m20d 2h 18m
2024-10-19 20:01:27PROBLEM1m 59s20d 2h 20m
2024-10-19 20:00:26OK1m 1s20d 2h 21m
2024-10-19 19:58:26PROBLEM2m20d 2h 23m
2024-10-19 19:42:26OK16m20d 2h 39m
2024-10-19 19:38:26PROBLEM4m20d 2h 43m
2024-10-19 19:08:26OK30m20d 3h 13m
2024-10-19 19:07:26PROBLEM1m20d 3h 14m
2024-10-19 18:26:26OK41m20d 3h 55m
2024-10-19 18:21:26PROBLEM5m20d 4h
2024-10-19 18:15:26OK6m20d 4h 6m
2024-10-19 18:13:27PROBLEM1m 59s20d 4h 8m
2024-10-19 17:53:26OK20m 1s20d 4h 28m
2024-10-19 17:43:26PROBLEM10m20d 4h 38m