Event details

Event source details

HostEscuela 87
TriggerResponse time is too high on Escuela 87
SeverityInformation
Expression{Escuela 87:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 87
Time2024-10-19 18:01:58

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-19 18:01:58PROBLEM10m 58s15d 21h 3m
2024-10-19 17:54:58OK7m15d 21h 10m
2024-10-19 17:47:56PROBLEM7m 2s15d 21h 17m
2024-10-19 17:45:58OK1m 58s15d 21h 19m
2024-10-19 17:26:58PROBLEM19m15d 21h 38m
2024-10-19 17:00:58OK26m15d 22h 4m
2024-10-19 16:44:58PROBLEM16m15d 22h 20m
2024-10-19 16:11:56OK33m 2s15d 22h 53m
2024-10-19 16:04:58PROBLEM6m 58s15d 23h
2024-10-19 15:58:58OK6m15d 23h 6m
2024-10-19 15:49:58PROBLEM9m15d 23h 15m
2024-10-19 15:45:58OK4m15d 23h 19m
2024-10-19 15:37:56PROBLEM8m 2s15d 23h 27m
2024-10-19 15:34:58OK2m 58s15d 23h 30m
2024-10-19 15:27:58PROBLEM7m15d 23h 37m
2024-10-19 15:08:58OK19m15d 23h 56m
2024-10-19 15:02:56PROBLEM6m 2s16d 2m
2024-10-19 14:44:58OK17m 58s16d 20m
2024-10-19 14:35:58PROBLEM9m16d 29m
2024-10-19 14:30:57OK5m 1s16d 34m