Event details

Event source details

HostCBRI Ceballos en Escuela 47
TriggerPing loss is too high on CBRI Ceballos en Escuela 47
SeverityWarning
Expression{CBRI Ceballos en Escuela 47:icmppingloss.min(5m)}>20
Event generationNormal
EnabledYes

Event details

EventPing loss is too high on CBRI Ceballos en Escuela 47
Time2024-10-19 13:02:58

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-19 13:02:58OK22m 59s19d 2h 41m
2024-10-19 13:01:57PROBLEM1m 1s19d 2h 42m
2024-10-19 12:17:58OK43m 59s19d 3h 26m
2024-10-19 12:16:56PROBLEM1m 2s19d 3h 27m
2024-10-19 11:07:58OK1h 8m 58s19d 4h 36m
2024-10-19 11:06:56PROBLEM1m 2s19d 4h 37m
2024-10-19 10:43:58OK22m 58s19d 5h
2024-10-19 10:34:56PROBLEM9m 2s19d 5h 9m
2024-10-19 09:50:58OK43m 58s19d 5h 53m
2024-10-19 09:49:56PROBLEM1m 2s19d 5h 54m
2024-10-19 02:17:58OK7h 31m 58s19d 13h 26m
2024-10-19 02:16:56PROBLEM1m 2s19d 13h 27m
2024-10-19 01:10:58OK1h 5m 58s19d 14h 33m
2024-10-19 01:08:57PROBLEM2m 1s19d 14h 35m
2024-10-19 00:53:58OK14m 59s19d 14h 50m
2024-10-19 00:51:57PROBLEM2m 1s19d 14h 52m
2024-10-19 00:44:58OK6m 59s19d 14h 59m
2024-10-19 00:43:58PROBLEM1m19d 15h
2024-10-18 23:01:58OK1h 42m19d 16h 42m
2024-10-18 23:00:57PROBLEM1m 1s19d 16h 43m