Event details

Event source details

HostEscuela 34
TriggerResponse time is too high on Escuela 34
SeverityInformation
Expression{Escuela 34:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 34
Time2024-10-19 02:37:26

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-19 02:37:26PROBLEM43m1d 16h 3m
2024-10-19 02:26:26OK11m1d 16h 14m
2024-10-19 02:21:26PROBLEM5m1d 16h 19m
2024-10-19 02:17:26OK4m1d 16h 23m
2024-10-19 02:09:26PROBLEM8m1d 16h 31m
2024-10-19 01:59:26OK10m1d 16h 41m
2024-10-19 01:36:26PROBLEM23m1d 17h 4m
2024-10-19 01:34:26OK2m1d 17h 6m
2024-10-19 01:30:26PROBLEM4m1d 17h 10m
2024-10-19 01:27:26OK3m1d 17h 13m
2024-10-19 01:20:26PROBLEM7m1d 17h 20m
2024-10-19 01:13:26OK7m1d 17h 27m
2024-10-19 00:20:26PROBLEM53m1d 18h 20m
2024-10-19 00:17:26OK3m1d 18h 23m
2024-10-19 00:16:26PROBLEM1m1d 18h 24m
2024-10-19 00:15:26OK1m1d 18h 25m
2024-10-18 22:55:27PROBLEM1h 19m 59s1d 19h 45m
2024-10-18 22:53:26OK2m 1s1d 19h 47m
2024-10-18 22:41:26PROBLEM12m1d 19h 59m
2024-10-18 22:40:26OK1m1d 20h