Event details

Event source details

HostJIN 19 Escuela 22
TriggerResponse time is too high on JIN 19 Escuela 22
SeverityInformation
Expression{JIN 19 Escuela 22:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on JIN 19 Escuela 22
Time2024-10-18 10:42:20

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-18 10:42:20PROBLEM5m18d 22h 44m
2024-10-17 16:49:22OK17h 52m 58s19d 16h 37m
2024-10-17 16:46:21PROBLEM3m 1s19d 16h 40m
2024-10-17 13:00:22OK3h 45m 59s19d 20h 26m
2024-10-17 12:55:20PROBLEM5m 2s19d 20h 31m
2024-10-16 20:57:20OK15h 58m20d 12h 29m
2024-10-16 20:52:20PROBLEM5m20d 12h 34m
2024-10-16 19:58:21OK53m 59s20d 13h 28m
2024-10-16 19:53:20PROBLEM5m 1s20d 13h 33m
2024-10-16 19:36:21OK16m 59s20d 13h 50m
2024-10-16 19:30:22PROBLEM5m 59s20d 13h 56m
2024-10-16 10:19:22OK9h 11m20d 23h 7m
2024-10-16 10:14:21PROBLEM5m 1s20d 23h 12m
2024-10-16 08:12:20OK2h 2m 1s21d 1h 14m
2024-10-16 08:07:21PROBLEM4m 59s21d 1h 19m
2024-10-16 06:31:22OK1h 35m 59s21d 2h 55m
2024-10-16 06:28:21PROBLEM3m 1s21d 2h 58m
2024-10-16 06:27:20OK1m 1s21d 2h 59m
2024-10-16 06:26:22PROBLEM58s21d 3h
2024-10-16 05:35:22OK51m21d 3h 51m