Event details

Event source details

HostInst Secundario Toay
TriggerResponse time is too high on Inst Secundario Toay
SeverityInformation
Expression{Inst Secundario Toay:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Inst Secundario Toay
Time2024-10-18 08:59:39

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-18 08:59:39PROBLEM1m20d 20h 45m
2024-10-18 08:58:41OK58s20d 20h 46m
2024-10-18 08:54:41PROBLEM4m20d 20h 50m
2024-10-18 08:27:40OK27m 1s20d 21h 17m
2024-10-18 08:22:40PROBLEM5m20d 21h 22m
2024-10-18 08:05:40OK17m20d 21h 39m
2024-10-18 08:04:40PROBLEM1m20d 21h 40m
2024-10-17 14:40:40OK17h 24m21d 15h 4m
2024-10-17 14:39:41PROBLEM59s21d 15h 5m
2024-10-17 13:31:41OK1h 8m21d 16h 13m
2024-10-17 13:26:39PROBLEM5m 2s21d 16h 18m
2024-10-17 12:46:39OK40m21d 16h 58m
2024-10-17 12:11:39PROBLEM35m21d 17h 33m
2024-10-17 12:09:39OK2m21d 17h 35m
2024-10-17 10:22:39PROBLEM1h 47m21d 19h 22m
2024-10-17 10:16:39OK6m21d 19h 28m
2024-10-17 09:44:39PROBLEM32m21d 20h
2024-10-17 09:41:39OK3m21d 20h 3m
2024-10-17 09:38:41PROBLEM2m 58s21d 20h 6m
2024-10-17 09:35:39OK3m 2s21d 20h 9m