Event details

Event source details

HostEscuela 34
TriggerResponse time is too high on Escuela 34
SeverityInformation
Expression{Escuela 34:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 34
Time2024-10-17 16:34:25

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-17 16:34:25PROBLEM16m4d 5h
2024-10-17 16:24:25OK10m4d 5h 10m
2024-10-17 16:19:25PROBLEM5m4d 5h 15m
2024-10-17 16:18:25OK1m4d 5h 16m
2024-10-17 16:10:27PROBLEM7m 58s4d 5h 24m
2024-10-17 16:09:27OK1m4d 5h 25m
2024-10-17 16:06:26PROBLEM3m 1s4d 5h 28m
2024-10-17 16:05:25OK1m 1s4d 5h 29m
2024-10-17 16:04:27PROBLEM58s4d 5h 30m
2024-10-17 16:02:27OK2m4d 5h 32m
2024-10-17 15:43:25PROBLEM19m 2s4d 5h 51m
2024-10-17 15:34:25OK9m4d 6h
2024-10-17 15:25:26PROBLEM8m 59s4d 6h 9m
2024-10-17 15:24:25OK1m 1s4d 6h 10m
2024-10-17 15:22:26PROBLEM1m 59s4d 6h 12m
2024-10-17 09:37:26OK5h 45m4d 11h 57m
2024-10-17 09:34:26PROBLEM3m4d 12h
2024-10-17 08:15:27OK1h 18m 59s4d 13h 19m
2024-10-17 08:12:26PROBLEM3m 1s4d 13h 22m
2024-10-17 07:46:26OK26m4d 13h 48m