Event details

Event source details

HostJIN 19 Escuela 22
TriggerResponse time is too high on JIN 19 Escuela 22
SeverityInformation
Expression{JIN 19 Escuela 22:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on JIN 19 Escuela 22
Time2024-10-17 12:55:20

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-17 12:55:20PROBLEM5m 2s19d 20h 39m
2024-10-16 20:57:20OK15h 58m20d 12h 37m
2024-10-16 20:52:20PROBLEM5m20d 12h 42m
2024-10-16 19:58:21OK53m 59s20d 13h 36m
2024-10-16 19:53:20PROBLEM5m 1s20d 13h 41m
2024-10-16 19:36:21OK16m 59s20d 13h 58m
2024-10-16 19:30:22PROBLEM5m 59s20d 14h 4m
2024-10-16 10:19:22OK9h 11m20d 23h 15m
2024-10-16 10:14:21PROBLEM5m 1s20d 23h 20m
2024-10-16 08:12:20OK2h 2m 1s21d 1h 22m
2024-10-16 08:07:21PROBLEM4m 59s21d 1h 27m
2024-10-16 06:31:22OK1h 35m 59s21d 3h 3m
2024-10-16 06:28:21PROBLEM3m 1s21d 3h 6m
2024-10-16 06:27:20OK1m 1s21d 3h 7m
2024-10-16 06:26:22PROBLEM58s21d 3h 8m
2024-10-16 05:35:22OK51m21d 3h 59m
2024-10-16 05:34:22PROBLEM1m21d 4h
2024-10-16 05:33:21OK1m 1s21d 4h 1m
2024-10-16 05:32:22PROBLEM59s21d 4h 2m
2024-10-16 05:28:22OK4m21d 4h 6m