Event details

Event source details

HostCBRI Ceballos en Escuela 47
TriggerPing loss is too high on CBRI Ceballos en Escuela 47
SeverityWarning
Expression{CBRI Ceballos en Escuela 47:icmppingloss.min(5m)}>20
Event generationNormal
EnabledYes

Event details

EventPing loss is too high on CBRI Ceballos en Escuela 47
Time2024-10-17 10:05:58

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-17 10:05:58OK10m 59s21d 20h 59m
2024-10-17 10:03:57PROBLEM2m 1s21d 21h 1m
2024-10-17 09:57:58OK5m 59s21d 21h 7m
2024-10-17 09:19:57PROBLEM38m 1s21d 21h 45m
2024-10-17 09:13:58OK5m 59s21d 21h 51m
2024-10-17 09:12:56PROBLEM1m 2s21d 21h 52m
2024-10-17 09:06:58OK5m 58s21d 21h 58m
2024-10-17 08:51:57PROBLEM15m 1s21d 22h 13m
2024-10-17 08:39:58OK11m 59s21d 22h 25m
2024-10-17 08:19:57PROBLEM20m 1s21d 22h 45m
2024-10-17 08:13:58OK5m 59s21d 22h 51m
2024-10-17 08:12:58PROBLEM1m21d 22h 52m
2024-10-17 08:06:58OK6m21d 22h 58m
2024-10-17 08:00:57PROBLEM6m 1s21d 23h 4m
2024-10-17 07:44:58OK15m 59s21d 23h 20m
2024-10-17 07:41:56PROBLEM3m 2s21d 23h 23m
2024-10-17 07:04:57OK36m 59s22d
2024-10-17 07:03:56PROBLEM1m 1s22d 1m
2024-10-17 06:54:56OK9m22d 10m
2024-10-17 06:51:57PROBLEM2m 59s22d 13m