Event details

Event source details

HostCBRI Ceballos en Escuela 47
TriggerPing loss is too high on CBRI Ceballos en Escuela 47
SeverityWarning
Expression{CBRI Ceballos en Escuela 47:icmppingloss.min(5m)}>20
Event generationNormal
EnabledYes

Event details

EventPing loss is too high on CBRI Ceballos en Escuela 47
Time2024-10-17 09:19:57

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-17 09:19:57PROBLEM38m 1s21d 22h 10m
2024-10-17 09:13:58OK5m 59s21d 22h 16m
2024-10-17 09:12:56PROBLEM1m 2s21d 22h 17m
2024-10-17 09:06:58OK5m 58s21d 22h 23m
2024-10-17 08:51:57PROBLEM15m 1s21d 22h 38m
2024-10-17 08:39:58OK11m 59s21d 22h 50m
2024-10-17 08:19:57PROBLEM20m 1s21d 23h 10m
2024-10-17 08:13:58OK5m 59s21d 23h 16m
2024-10-17 08:12:58PROBLEM1m21d 23h 17m
2024-10-17 08:06:58OK6m21d 23h 23m
2024-10-17 08:00:57PROBLEM6m 1s21d 23h 29m
2024-10-17 07:44:58OK15m 59s21d 23h 45m
2024-10-17 07:41:56PROBLEM3m 2s21d 23h 48m
2024-10-17 07:04:57OK36m 59s22d 25m
2024-10-17 07:03:56PROBLEM1m 1s22d 26m
2024-10-17 06:54:56OK9m22d 35m
2024-10-17 06:51:57PROBLEM2m 59s22d 38m
2024-10-17 06:46:57OK5m22d 43m
2024-10-17 06:39:57PROBLEM7m22d 50m
2024-10-17 06:34:57OK5m22d 55m