Event details

Event source details

HostCBRI Ceballos en Escuela 47
TriggerPing loss is too high on CBRI Ceballos en Escuela 47
SeverityWarning
Expression{CBRI Ceballos en Escuela 47:icmppingloss.min(5m)}>20
Event generationNormal
EnabledYes

Event details

EventPing loss is too high on CBRI Ceballos en Escuela 47
Time2024-10-17 06:29:57

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-17 06:29:57PROBLEM5m22d 3h 10m
2024-10-17 06:23:57OK6m22d 3h 16m
2024-10-17 06:11:57PROBLEM12m22d 3h 28m
2024-10-17 06:00:56OK11m 1s22d 3h 39m
2024-10-17 05:59:57PROBLEM59s22d 3h 40m
2024-10-17 05:37:57OK22m22d 4h 2m
2024-10-17 05:36:57PROBLEM1m22d 4h 3m
2024-10-17 05:07:57OK29m22d 4h 32m
2024-10-17 05:05:57PROBLEM2m22d 4h 34m
2024-10-17 04:39:57OK26m22d 5h
2024-10-17 04:36:57PROBLEM3m22d 5h 3m
2024-10-17 04:29:58OK6m 59s22d 5h 10m
2024-10-17 04:27:57PROBLEM2m 1s22d 5h 12m
2024-10-17 04:21:57OK6m22d 5h 18m
2024-10-17 04:18:57PROBLEM3m22d 5h 21m
2024-10-17 03:49:57OK29m22d 5h 50m
2024-10-17 03:47:57PROBLEM2m22d 5h 52m
2024-10-17 03:39:57OK8m22d 6h
2024-10-17 03:37:57PROBLEM2m22d 6h 2m
2024-10-17 03:24:57OK13m22d 6h 15m