Event details

Event source details

HostEscuela 34
TriggerResponse time is too high on Escuela 34
SeverityInformation
Expression{Escuela 34:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 34
Time2024-10-16 07:57:25

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-16 07:57:25PROBLEM1m 2s6d 7h 10m
2024-10-16 07:52:27OK4m 58s6d 7h 15m
2024-10-16 07:34:27PROBLEM18m6d 7h 33m
2024-10-16 07:27:25OK7m 2s6d 7h 40m
2024-10-16 07:18:27PROBLEM8m 58s6d 7h 49m
2024-10-16 07:13:27OK5m6d 7h 54m
2024-10-16 07:07:27PROBLEM6m6d 8h
2024-10-16 07:03:27OK4m6d 8h 4m
2024-10-16 06:33:25PROBLEM30m 2s6d 8h 34m
2024-10-16 06:31:25OK2m6d 8h 36m
2024-10-16 06:29:25PROBLEM2m6d 8h 38m
2024-10-16 06:27:26OK1m 59s6d 8h 40m
2024-10-16 06:21:27PROBLEM5m 59s6d 8h 46m
2024-10-16 06:16:26OK5m 1s6d 8h 51m
2024-10-16 06:10:27PROBLEM5m 59s6d 8h 57m
2024-10-16 06:08:25OK2m 2s6d 8h 59m
2024-10-16 06:07:26PROBLEM59s6d 9h
2024-10-16 06:06:25OK1m 1s6d 9h 1m
2024-10-16 06:01:26PROBLEM4m 59s6d 9h 6m
2024-10-16 06:00:27OK59s6d 9h 7m