Event details

Event source details

HostEscuela 34
TriggerResponse time is too high on Escuela 34
SeverityInformation
Expression{Escuela 34:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 34
Time2024-10-16 06:29:25

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-16 06:29:25PROBLEM2m6d 8h 33m
2024-10-16 06:27:26OK1m 59s6d 8h 35m
2024-10-16 06:21:27PROBLEM5m 59s6d 8h 41m
2024-10-16 06:16:26OK5m 1s6d 8h 46m
2024-10-16 06:10:27PROBLEM5m 59s6d 8h 52m
2024-10-16 06:08:25OK2m 2s6d 8h 54m
2024-10-16 06:07:26PROBLEM59s6d 8h 55m
2024-10-16 06:06:25OK1m 1s6d 8h 56m
2024-10-16 06:01:26PROBLEM4m 59s6d 9h 1m
2024-10-16 06:00:27OK59s6d 9h 2m
2024-10-16 05:32:25PROBLEM28m 2s6d 9h 30m
2024-10-16 05:31:26OK59s6d 9h 31m
2024-10-16 05:16:25PROBLEM15m 1s6d 9h 46m
2024-10-16 05:14:25OK2m6d 9h 48m
2024-10-16 05:03:25PROBLEM11m6d 9h 59m
2024-10-16 05:02:27OK58s6d 10h
2024-10-16 04:59:26PROBLEM3m 1s6d 10h 3m
2024-10-16 04:58:25OK1m 1s6d 10h 4m
2024-10-16 04:49:25PROBLEM9m6d 10h 13m
2024-10-16 04:48:27OK58s6d 10h 14m