Event details

Event source details

HostEscuela 267
TriggerResponse time is too high on Escuela 267
SeverityInformation
Expression{Escuela 267:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 267
Time2024-10-16 03:57:05

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-16 03:57:05OK7m5d 22h 44m
2024-10-16 03:56:05PROBLEM1m5d 22h 45m
2024-10-16 03:53:06OK2m 59s5d 22h 48m
2024-10-16 03:50:05PROBLEM3m 1s5d 22h 51m
2024-10-16 03:31:05OK19m5d 23h 10m
2024-10-16 03:23:06PROBLEM7m 59s5d 23h 18m
2024-10-16 03:12:05OK11m 1s5d 23h 29m
2024-10-16 03:10:05PROBLEM2m5d 23h 31m
2024-10-16 03:08:05OK2m5d 23h 33m
2024-10-16 03:07:05PROBLEM1m5d 23h 34m
2024-10-16 03:02:05OK5m5d 23h 39m
2024-10-16 02:59:05PROBLEM3m5d 23h 42m
2024-10-16 02:52:05OK7m5d 23h 49m
2024-10-16 02:51:06PROBLEM59s5d 23h 50m
2024-10-16 02:22:06OK29m6d 19m
2024-10-16 02:15:06PROBLEM7m6d 26m
2024-10-16 02:14:06OK1m6d 27m
2024-10-16 02:13:06PROBLEM1m6d 28m
2024-10-16 02:12:05OK1m 1s6d 29m
2024-10-16 02:10:06PROBLEM1m 59s6d 31m