Event details

Event source details

HostEscuela 267
TriggerResponse time is too high on Escuela 267
SeverityInformation
Expression{Escuela 267:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 267
Time2024-10-15 21:14:06

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-15 21:14:06OK1m6d 9h 18m
2024-10-15 20:31:06PROBLEM43m6d 10h 1m
2024-10-15 20:30:06OK1m6d 10h 2m
2024-10-15 20:27:06PROBLEM3m6d 10h 5m
2024-10-15 20:18:06OK9m6d 10h 14m
2024-10-15 20:16:06PROBLEM2m6d 10h 16m
2024-10-15 20:15:06OK1m6d 10h 17m
2024-10-15 20:14:06PROBLEM1m6d 10h 18m
2024-10-15 20:04:06OK10m6d 10h 28m
2024-10-15 20:02:06PROBLEM2m6d 10h 30m
2024-10-15 07:23:06OK12h 39m6d 23h 9m
2024-10-15 07:08:04PROBLEM15m 2s6d 23h 24m
2024-10-15 07:06:05OK1m 59s6d 23h 26m
2024-10-15 06:53:04PROBLEM13m 1s6d 23h 39m
2024-10-15 06:40:05OK12m 59s6d 23h 52m
2024-10-15 06:34:06PROBLEM5m 59s6d 23h 58m
2024-10-15 06:27:06OK7m7d 5m
2024-10-15 06:06:04PROBLEM21m 2s7d 26m
2024-10-15 05:59:06OK6m 58s7d 33m
2024-10-15 05:58:06PROBLEM1m7d 34m