Event details

Event source details

HostEscuela 267
TriggerResponse time is too high on Escuela 267
SeverityInformation
Expression{Escuela 267:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 267
Time2024-10-15 20:18:06

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-15 20:18:06OK9m6d 10h 5m
2024-10-15 20:16:06PROBLEM2m6d 10h 7m
2024-10-15 20:15:06OK1m6d 10h 8m
2024-10-15 20:14:06PROBLEM1m6d 10h 9m
2024-10-15 20:04:06OK10m6d 10h 19m
2024-10-15 20:02:06PROBLEM2m6d 10h 21m
2024-10-15 07:23:06OK12h 39m6d 23h
2024-10-15 07:08:04PROBLEM15m 2s6d 23h 15m
2024-10-15 07:06:05OK1m 59s6d 23h 17m
2024-10-15 06:53:04PROBLEM13m 1s6d 23h 30m
2024-10-15 06:40:05OK12m 59s6d 23h 43m
2024-10-15 06:34:06PROBLEM5m 59s6d 23h 49m
2024-10-15 06:27:06OK7m6d 23h 56m
2024-10-15 06:06:04PROBLEM21m 2s7d 17m
2024-10-15 05:59:06OK6m 58s7d 24m
2024-10-15 05:58:06PROBLEM1m7d 25m
2024-10-15 05:56:05OK2m 1s7d 27m
2024-10-15 05:55:04PROBLEM1m 1s7d 28m
2024-10-15 05:39:06OK15m 58s7d 44m
2024-10-15 05:32:05PROBLEM7m 1s7d 51m