Event details

Event source details

HostInst Secundario Toay
TriggerResponse time is too high on Inst Secundario Toay
SeverityInformation
Expression{Inst Secundario Toay:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Inst Secundario Toay
Time2024-10-15 08:52:40

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-15 08:52:40PROBLEM17m 59s24d 1h 53m
2024-10-14 16:08:40OK16h 44m24d 18h 37m
2024-10-14 16:04:41PROBLEM3m 59s24d 18h 41m
2024-10-14 12:22:39OK3h 42m 2s24d 22h 23m
2024-10-14 12:17:39PROBLEM5m24d 22h 28m
2024-10-14 12:05:39OK12m24d 22h 40m
2024-10-14 11:27:41PROBLEM37m 58s24d 23h 18m
2024-10-14 11:23:41OK4m24d 23h 22m
2024-10-14 11:14:40PROBLEM9m 1s24d 23h 31m
2024-10-14 11:12:41OK1m 59s24d 23h 33m
2024-10-14 11:11:39PROBLEM1m 2s24d 23h 34m
2024-10-14 11:09:41OK1m 58s24d 23h 36m
2024-10-14 11:03:39PROBLEM6m 2s24d 23h 42m
2024-10-14 10:54:39OK9m24d 23h 51m
2024-10-14 10:22:40PROBLEM31m 59s25d 23m
2024-10-14 10:20:40OK2m25d 25m
2024-10-14 10:14:40PROBLEM6m25d 31m
2024-10-14 10:07:40OK7m25d 38m
2024-10-14 09:59:39PROBLEM8m 1s25d 46m
2024-10-14 09:57:40OK1m 59s25d 48m