Event details

Event source details

HostEscuela 267
TriggerResponse time is too high on Escuela 267
SeverityInformation
Expression{Escuela 267:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 267
Time2024-10-15 01:35:05

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-15 01:35:05OK2m 1s7d 8h 44m
2024-10-15 01:19:05PROBLEM16m7d 9h
2024-10-15 01:11:05OK8m7d 9h 8m
2024-10-15 01:08:06PROBLEM2m 59s7d 9h 11m
2024-10-15 00:58:05OK10m 1s7d 9h 21m
2024-10-15 00:43:06PROBLEM14m 59s7d 9h 36m
2024-10-15 00:34:05OK9m 1s7d 9h 45m
2024-10-15 00:33:04PROBLEM1m 1s7d 9h 46m
2024-10-15 00:32:04OK1m7d 9h 47m
2024-10-15 00:31:06PROBLEM58s7d 9h 48m
2024-10-15 00:30:05OK1m 1s7d 9h 49m
2024-10-15 00:09:05PROBLEM21m7d 10h 10m
2024-10-15 00:08:04OK1m 1s7d 10h 11m
2024-10-15 00:07:04PROBLEM1m7d 10h 12m
2024-10-15 00:04:05OK2m 59s7d 10h 15m
2024-10-14 21:41:06PROBLEM2h 22m 59s7d 12h 38m
2024-10-14 21:24:04OK17m 2s7d 12h 55m
2024-10-14 21:20:05PROBLEM3m 59s7d 12h 59m
2024-10-14 21:19:06OK59s7d 13h
2024-10-14 21:15:06PROBLEM4m7d 13h 4m