Event details

Event source details

HostInst Secundario Toay
TriggerResponse time is too high on Inst Secundario Toay
SeverityInformation
Expression{Inst Secundario Toay:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Inst Secundario Toay
Time2024-10-08 09:24:39

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-10-08 09:24:39OK2m1m 1d 7h
2024-10-08 09:10:39PROBLEM14m1m 1d 7h
2024-10-08 09:06:39OK4m1m 1d 7h
2024-10-08 08:59:39PROBLEM7m1m 1d 8h
2024-10-08 08:56:39OK3m1m 1d 8h
2024-10-08 08:55:39PROBLEM1m1m 1d 8h
2024-10-08 08:52:40OK2m 59s1m 1d 8h
2024-10-08 08:51:39PROBLEM1m 1s1m 1d 8h
2024-10-08 08:49:39OK2m1m 1d 8h
2024-10-08 08:48:39PROBLEM1m1m 1d 8h
2024-10-08 08:40:39OK8m1m 1d 8h
2024-10-08 08:28:40PROBLEM11m 59s1m 1d 8h
2024-10-08 08:26:39OK2m 1s1m 1d 8h
2024-10-08 08:12:39PROBLEM14m1m 1d 8h
2024-10-08 08:07:39OK5m1m 1d 8h
2024-10-08 07:57:39PROBLEM10m1m 1d 9h
2024-10-08 07:53:40OK3m 59s1m 1d 9h
2024-10-08 07:47:40PROBLEM6m1m 1d 9h
2024-10-07 16:06:39OK15h 41m 1s1m 2d
2024-10-07 16:05:40PROBLEM59s1m 2d